<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>britrisksafety</title>
	<atom:link href="http://www.britrisksafety.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.britrisksafety.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 15 Mar 2012 14:37:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New year and the new Independent Regulatory Challenge Panel</title>
		<link>http://www.britrisksafety.com/1164/new-year-and-the-new-independent-regulatory-challenge-panel</link>
		<comments>http://www.britrisksafety.com/1164/new-year-and-the-new-independent-regulatory-challenge-panel#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:33:10 +0000</pubDate>
		<dc:creator>Tom Searle</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Health & Safety Executive]]></category>
		<category><![CDATA[health and safety consultants]]></category>
		<category><![CDATA[HSE]]></category>

		<guid isPermaLink="false">http://www.britrisksafety.com/?p=1164</guid>
		<description><![CDATA[This year the government has finally announced that they will be setting up an independent regulatory challenge panel to assist businesses that feel they have been the &#8220;recipients of erroneous, or over-the-top advice from HSE&#8221; This is in the wake of the findings of the Löfstedt review that was held in November that asked for a [...]]]></description>
			<content:encoded><![CDATA[<p>This year the government has finally announced that they will be setting up an independent regulatory challenge panel to assist businesses that feel they have been the &#8220;recipients of erroneous, or over-the-top advice from HSE&#8221; This is in the wake of the findings of the Löfstedt review that was held in November that asked for a process to be put into place for incidents where an over application of health and safety had been applied.<span id="more-1164"></span></p>
<p>This new body will be put in place to look at complaints of businesses where they feel that the Health and Safety advice they have been given is onerous. If the businesses are unhappy with the advice they receive, in the first instance they will be encouraged to go back to the original Health and safety executive to resolve the issue, but if they are still left disgruntled then the complaint can be raised with the new independent regulatory challenge panel by filling out at online form on the HSE website.</p>
<p>The challenge panel will accept complaints from advice dating back to 30 June 2011 with all findings published on the HSE website.</p>
<p>Should you feel the need to complain, you can now do so, however my advice would be to choose the right health and safety consultants in the first place!</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.britrisksafety.com/1164/new-year-and-the-new-independent-regulatory-challenge-panel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News for Fire Risk Assessments</title>
		<link>http://www.britrisksafety.com/1155/good-news-for-fire-risk-assessments</link>
		<comments>http://www.britrisksafety.com/1155/good-news-for-fire-risk-assessments#comments</comments>
		<pubDate>Thu, 08 Dec 2011 11:08:03 +0000</pubDate>
		<dc:creator>Tom Searle</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Fire Risk Assessments]]></category>
		<category><![CDATA[Fire safety]]></category>
		<category><![CDATA[IFSM]]></category>
		<category><![CDATA[Risk assessment]]></category>

		<guid isPermaLink="false">http://www.britrisksafety.com/?p=1155</guid>
		<description><![CDATA[I think the launch of the new fire risk assessor professional register by the Institute of Fire Safety Managers (IFSM) is  is a really good thing for our industry. The register will recognise all he schemes that have UKAS accreditation so by using a supplier that is registered you can rest assured that they have been [...]]]></description>
			<content:encoded><![CDATA[<p>I think the launch of the new fire risk assessor professional register by the Institute of Fire Safety Managers (IFSM) is  is a really good thing for our industry. The register will recognise all he schemes that have UKAS accreditation so by using a supplier that is registered you can rest assured that they have been through a recognised accreditation program to perform effective Fire Risk Assessments.<span id="more-1155"></span></p>
<p>&#8220;IFSM secretary general, Bob Docherty, said the institute recognised that the time had come to start moving towards a more professional and competency-based fire risk assessors register.&#8221; which will remove the risk to you the consumer.</p>
<p>The new register actually started on the 1st of December 2012, so make sure you know if your supplier meets the standards required to complete your risk assessment and <a title="Fire Safety" href="http://www.britrisksafety.com/services/fire-safety">fire safety</a>!</p>
<p>&nbsp;</p>
<h2> </h2>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.britrisksafety.com/1155/good-news-for-fire-risk-assessments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple jobs can have serious consequences</title>
		<link>http://www.britrisksafety.com/1149/simple-jobs-can-have-serious-consequences</link>
		<comments>http://www.britrisksafety.com/1149/simple-jobs-can-have-serious-consequences#comments</comments>
		<pubDate>Thu, 24 Nov 2011 13:34:13 +0000</pubDate>
		<dc:creator>Tom Searle</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Specialist Trades]]></category>

		<guid isPermaLink="false">http://www.britrisksafety.com/?p=1149</guid>
		<description><![CDATA[I was ready recently in the news about how a construction worker was permanently scarred after an electrical explosion occurred when underground cables were hit, and it just re-iterated to me how important method statements and risk assessments are to even the most simple of jobs. Taking the case of this poor man, who was simply asked [...]]]></description>
			<content:encoded><![CDATA[<p>I was ready recently in the news about how a construction worker was permanently scarred after an electrical explosion occurred when underground cables were hit, and it just re-iterated to me how important method statements and <a title="Risk Assessments" href="http://www.britrisksafety.com/services/risk-assessment">risk assessments</a> are to even the most simple of jobs.</p>
<p>Taking the case of this poor man, who was simply asked to install a sign outside the front gates of his firm, failure to do this effectively has left him scarred for life &#8211; literally&#8230;<span id="more-1149"></span></p>
<p>A full risk assessment of the area would have identified the need to check for underground cables (and perhaps relocation of the sign) before the work commenced. This would then lead to the method statement (which is simply a sequence of steps taken to complete a work task in a safe manner.) which would have as the start point &#8220;use scanning equipment to check all underground services.&#8221;</p>
<p>The worker (who was untrained to do ground work so should actually have been supervised) would at least then have know the correct position for the sign, and also where any underground cables or pipes were running, it would probably have saved him from a very serious injury.</p>
<p>So for every job, no matter how small, make sure it is planned carefully with properly completed risk assessments and attached method statements, that way you are giving the best protection possible to your employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.britrisksafety.com/1149/simple-jobs-can-have-serious-consequences/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We all get it wrong sometimes</title>
		<link>http://www.britrisksafety.com/1137/we-all-get-it-wrong-sometimes</link>
		<comments>http://www.britrisksafety.com/1137/we-all-get-it-wrong-sometimes#comments</comments>
		<pubDate>Thu, 10 Nov 2011 14:12:28 +0000</pubDate>
		<dc:creator>Tom Searle</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Ladder]]></category>
		<category><![CDATA[Occupational safety and health]]></category>
		<category><![CDATA[Paul Cavanagh]]></category>

		<guid isPermaLink="false">http://www.britrisksafety.com/?p=1137</guid>
		<description><![CDATA[I happened to glance a peek of this video on a popular early morning television program, and it did make me smile so I had to share it with you &#8216;when a health and safety guy, demonstrating best practice falls from the ladder.&#8217; Whilst he was securely tied onto the ladder, what was the ladder [...]]]></description>
			<content:encoded><![CDATA[<p>I happened to glance a peek of this video on a popular early morning television program, and it did make me smile so I had to share it with you<span id="more-1137"></span></p>
<p>&#8216;when a health and safety guy, demonstrating best practice falls from the ladder.&#8217;</p>
<p><object width="420" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_h4khZIX7jU?version=3&amp;hl=en_GB" /><param name="allowfullscreen" value="true" /><embed width="420" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/_h4khZIX7jU?version=3&amp;hl=en_GB" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Whilst he was securely tied onto the ladder, what was the ladder securely tied on to&#8230;.. hmmm just to demonstrate you really do have to think of everything!</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.britrisksafety.com/1137/we-all-get-it-wrong-sometimes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asbestos, a real health risk in our schools</title>
		<link>http://www.britrisksafety.com/1133/asbestos-a-real-health-risk-in-our-schools</link>
		<comments>http://www.britrisksafety.com/1133/asbestos-a-real-health-risk-in-our-schools#comments</comments>
		<pubDate>Thu, 03 Nov 2011 13:56:21 +0000</pubDate>
		<dc:creator>Tom Searle</dc:creator>
				<category><![CDATA[Safety Management]]></category>
		<category><![CDATA[Specialist Trades]]></category>
		<category><![CDATA[Asbestos]]></category>
		<category><![CDATA[Duty of care]]></category>
		<category><![CDATA[Health & Safety Executive]]></category>
		<category><![CDATA[Occupational safety and health]]></category>

		<guid isPermaLink="false">http://www.britrisksafety.com/?p=1133</guid>
		<description><![CDATA[I was reading a news item last month about the health and safety in schools when it comes to asbestos, and how after an audit by the Health and Safety Executive  20% of the 164 schools surveyed had unacceptable procedures in place for dealing with asbestos, which as we all know can result in very [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading a news item last month about the health and safety in schools when it comes to asbestos, and how after an audit by the Health and Safety Executive  20% of the 164 schools surveyed had unacceptable procedures in place for dealing with asbestos,<span id="more-1133"></span> which as we all know can result in very serious health conditions. (you can read the <a href="http://www.watfordobserver.co.uk/news/9316568.Independent_school_given_asbestos_warning/" target="_blank">full article</a> here).</p>
<p>Its really important that you understand the roles and responsibilities when it comes to dealing with asbestos in your school, and whilst we are no experts in the removal of asbestos, we can help to define the actions required to stay compliant and safe.</p>
<p>Everyone knows how important it is to have a completed survey that identifies the presence and location of asbestos, but what then? All organisations must have a plan to manage any asbestos that may exist. The plan should include actions and responsibilities. Critically, the duty of care extends to contractors whose activities may disturb asbestos containing materials. Many businesses do not fully appreciate that it is their responsibility to ensure the safety of visiting contractors rather than simply leaving it to the contractor and this should form an integral part of their safety management system.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.britrisksafety.com/1133/asbestos-a-real-health-risk-in-our-schools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Health and Safety &#8211; or not!</title>
		<link>http://www.britrisksafety.com/1053/construction-health-and-safety-or-not</link>
		<comments>http://www.britrisksafety.com/1053/construction-health-and-safety-or-not#comments</comments>
		<pubDate>Fri, 28 Oct 2011 08:49:51 +0000</pubDate>
		<dc:creator>Tom Searle</dc:creator>
				<category><![CDATA[Specialist Trades]]></category>
		<category><![CDATA[Construction Health and Safety]]></category>
		<category><![CDATA[Occupational safety and health]]></category>
		<category><![CDATA[Personal protective equipment]]></category>

		<guid isPermaLink="false">http://www.britrisksafety.com/?p=1053</guid>
		<description><![CDATA[A friend of mine recently took a holiday overseas in an African country, where perhaps they take the health and safety in construction not as seriously as we do in this country. Whilst there are obvious cost benefits to this route actually the risk to the workers is immense and it left me thinking, how [...]]]></description>
			<content:encoded><![CDATA[<p>A friend of mine recently took a holiday overseas in an African country, where perhaps they take the <a title="Construction Industry" href="http://www.britrisksafety.com/services/industry-specific/health-and-safety-construction">health and safety in construction</a> not as seriously as we do in this country. Whilst there are obvious cost benefits to this route actually the risk to the workers is immense and it left me thinking, <span id="more-1053"></span>how many people are actually going to have to lose a limb or worse still a life before something changes?</p>
<p>Just take a look at this picture which demonstrates what I mean</p>
<p style="text-align: center;"><a href="http://www.britrisksafety.com/wp-content/uploads/2011/10/holiday-041.jpg"><img class="aligncenter size-full wp-image-1054" title="holiday 041" src="http://www.britrisksafety.com/wp-content/uploads/2011/10/holiday-041.jpg" alt="" width="659" height="410" /></a></p>
<p style="text-align: left;">Aside from the slightly dodgy build (not my area of expertise but nothing looks straight!) here are the problems,</p>
<p>what&#8217;s missing:</p>
<ul>
<li>Edge      protection &#8211; the platform is very narrow, it only takes one slip!</li>
<li>Correctly      constructed elevated working platform, this is really held together just with frayed rope and a lot of luck</li>
<li>Safe      means of access / egress (a requirement for any ‘Place of work’ – and this      is a place of work).</li>
<li>PPE      (personal protective equipment – minimum hard hat, high-vis vest, protective footwear</li>
<li>Any      form of fall arrest equipment, harness etc.</li>
<li>‘RAMS’      (Risk Assessment &amp; Method Statement) – think we can &#8216;safely&#8217; (excuse the pun) assume this      was not done.</li>
</ul>
<p style="text-align: left;">Two things make me sad, that the workers are not looked after properly with a total disregard for their well-being, and that my friend had to take a holiday that was more of a work-as-you-tan special offer&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.britrisksafety.com/1053/construction-health-and-safety-or-not/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing with stress in the workplace</title>
		<link>http://www.britrisksafety.com/1059/stress-in-the-workplace</link>
		<comments>http://www.britrisksafety.com/1059/stress-in-the-workplace#comments</comments>
		<pubDate>Thu, 20 Oct 2011 10:58:24 +0000</pubDate>
		<dc:creator>Tom Searle</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health and Safety Executive]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Occupational safety and health]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Stress management]]></category>

		<guid isPermaLink="false">http://www.britrisksafety.com/?p=1059</guid>
		<description><![CDATA[According to this article, Stress has jumped to the top of the sickness chart for long term absences Arguably the one thing we know about stress is that we don’t know much about it.  Or to be more specific, we don’t know the real impact of stress on workers – or anyone else for that [...]]]></description>
			<content:encoded><![CDATA[<p>According <a href="http://www.shponline.co.uk/news-content/full/stress-jumps-to-top-of-sickness-absence-chart" target="_blank">to this article</a>, Stress has jumped to the top of the sickness chart for long term absences</p>
<p>Arguably the one thing we know about stress is that we don’t know much about it.  Or to be more specific, we don’t know the<span style="text-decoration: underline;"> real</span> impact of stress on workers – or anyone else for that matter.  We do know what people <span style="text-decoration: underline;">claim</span> to be stress, or stress-related issues.   We also know that the HSE (Health and Safety Executive) treats stress very seriously.   We know that employers have a legal duty to assess it and manage it’s adverse health effects on employees, but what are those effects?<span id="more-1059"></span></p>
<p>In contrast, we do know &#8211; for example &#8211; that if someone falls from a stepladder and breaks their leg whilst painting the canteen ceiling, there has been a serious workplace injury.  We know its severity, we understand what caused it and we can introduce corrective measures that reduce the chances of recurrence.  But if someone claims to be suffering from stress, is it real or imagined?  What <span style="text-decoration: underline;">are</span> its causes? Is it work-related or has it got nothing to do with work?  Is the person concerned really suffering or is he or she just throwing a ‘Sickie’ – and possibly a very long one too?</p>
<p>Make no mistake, although invisible, stress can be a very serious, possibly life-threatening condition.  In extreme cases it can contribute to serious illnesses such as heart- disease and cancer.  It can aggravate a pre-existing medical condition.  It can cause suicide.</p>
<p>So how does a business, already operating in a hostile economic environment and challenged by red tape and bureaucracy deal with this unseen, unquantifiable menace?  Well, as a simplified starting point here’s how:</p>
<ul>
<li>Employ      a specialist.  Stress Management requires real understanding of the      issues and a qualified, competent response.</li>
<li>Decide      on a clear strategy involving the identification of workplace ‘Stressors’      and how you will strive to control them.</li>
<li>Make a      commitment to your stakeholders that your strategy will involve balancing      negative stress-related issues with a means of harnessing the power of      ‘Positive stress’. </li>
<li>Implement      a positive stress-reduction plan that will not only control stress – as      the law requires – but will also act as a catalyst to achieve excellence      in terms of your organisation’s business aspirations.  Now if you can      get that right, it will deliver an enthusiastic, incentivised workforce, a      significant commercial advantage, and a modern, radical business ethos…………      and by the way, you’ll also be complying with your legal occupational      health duties. </li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.britrisksafety.com/1059/stress-in-the-workplace/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health and Safety in Schools, has it gone one step too far?</title>
		<link>http://www.britrisksafety.com/1049/health-and-safety-in-schools-has-it-gone-one-step-too-far</link>
		<comments>http://www.britrisksafety.com/1049/health-and-safety-in-schools-has-it-gone-one-step-too-far#comments</comments>
		<pubDate>Wed, 19 Oct 2011 20:24:32 +0000</pubDate>
		<dc:creator>Tom Searle</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Health and Safety in Schools]]></category>
		<category><![CDATA[Risk management]]></category>

		<guid isPermaLink="false">http://www.britrisksafety.com/?p=1049</guid>
		<description><![CDATA[Schools ban girls from wearing skirts over fears sex attacks Following in the wake of the ludicrous decision by the authorities at Wimbledon to close Henman Hill because of slippery grass, comes another knee-jerk reaction guaranteed once again to bring ‘Elf &#38; Safety’ into disrepute, this involves the school children that were putting themselves &#8216;at [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Schools ban girls from wearing skirts over fears sex attacks</strong><strong> </strong></p>
<p>Following in the wake of the ludicrous decision by the authorities at Wimbledon to close Henman Hill because of slippery grass, comes another knee-jerk reaction guaranteed once again to bring ‘Elf &amp; Safety’ into disrepute, this involves the school children that were putting themselves &#8216;at risk&#8217; for wearing skirts that are too short (<a href="http://edition.myjoyonline.com/pages/oddity/201110/74840.php" target="_blank">full article here</a>)<span id="more-1049"></span></p>
<p>Presumably those responsible also live in Utopia, a place where apparently they also believe that if enough red tape and regulation is introduced they can put a stop to ‘Risk’ once and for all, so we can all get on with a life of total safety and security.</p>
<p>Sadly we will all be at risk for as long as we walk the planet and perhaps young women are more exposed to predators than others, but does anyone seriously believe that the length of school skirts is going to fundamentally change anything?  School children should be encouraged by the entire education process to make good choices and act as responsible citizens but that applies to many aspects of life, not just the clothes they wear.</p>
<p>Education should be about good risk management as much as English and Maths, so let’s teach the kids about how to make good judgement calls, including taking personal responsibility for their health and their safety rather than trying to put a stop to their freedom to do so.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.britrisksafety.com/1049/health-and-safety-in-schools-has-it-gone-one-step-too-far/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the news recently, Father and son car dealers fined over skylight fall</title>
		<link>http://www.britrisksafety.com/1038/in-the-news-recently-father-and-son-car-dealers-fined-over-skylight-fall</link>
		<comments>http://www.britrisksafety.com/1038/in-the-news-recently-father-and-son-car-dealers-fined-over-skylight-fall#comments</comments>
		<pubDate>Mon, 17 Oct 2011 10:36:47 +0000</pubDate>
		<dc:creator>Tom Searle</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[health and safety construction]]></category>
		<category><![CDATA[Risk assessment]]></category>
		<category><![CDATA[working at height]]></category>

		<guid isPermaLink="false">http://www.britrisksafety.com/?p=1038</guid>
		<description><![CDATA[In the news last month was an article about an incident where a worker fell through a skylight and how the company were failing to ensure the safety of their workers. Whilst there was absolutely no intent to hurt any of the workers, the correct procedures were also not in place which ultimately resulted in [...]]]></description>
			<content:encoded><![CDATA[<p>In the news last month was an article about an incident where a worker fell through a skylight and how the company were failing to ensure the safety of their workers. Whilst there was absolutely no intent to hurt any of the workers,<span id="more-1038"></span> the correct procedures were also not in place which ultimately resulted in the accident. (you can read the full <a href="http://www.shponline.co.uk/incourt-content/full/father-and-son-car-dealers-fined-over-skylight-fall" target="_blank">article here</a>)</p>
<p>Stories such as this &#8211; where employees fall from roofs &#8211; are incredibly common, and all too often result in fatal injuries.  Falls are the most common form of serious workplace injury and therefore this is precisely the kind of health and safety breach that is most likely to attract the attention of your local Environmental Health Officer or HSE Inspector.  Whenever work is ‘At height’ it should be subject to a <a title="Risk Assessment" href="http://www.britrisksafety.com/services/risk-assessment">risk assessment</a>, which in turn prompts the question what is ‘At Height?’  The Work at Height Regulations provide the answer.  They define a workplace as being at height ……’if a person can be injured falling from it even if it is at or below ground level’.  <br />So is this yet another example of ‘Elf ‘n’ safety gone mad?  Perhaps so – but only at first sight.  How can anyone be hurt falling from the ground??!!  Well for a start think about an older style motor vehicle workshop.  Falling into an inspection pit is likely to get the person a fast trip to the local Intensive Care Unit accompanied by blues and twos, petrified family members and a Boss who has realised too late that he has made a serious mistake that may even put him out of business.</p>
<p>What about falling from a chair while changing a light bulb? After all we do it every day…..  A friend of mine did it &#8211; and that 10 seconds resulted in 10 months of hospitals, pain, lost income and severe stress for both him and his family.  He sustained a severely torn ligament which required surgery.  The operation resulted in infection and attempts to counter this with antibiotics failed.  The resulting secondary surgical intervention has resulted in further complications and there is no end in sight.  The lesson?  Use a well designed, safe stepladder, and if you are an employer make damn sure your staff do the same, that way you safeguard yourself, your business and your staff.</p>
<p>Oh – and by the way, if you were going onto a roof to fix a leak &#8211; don’t!  At least not before you have properly assessed the risks and made absolutely sure that whoever is on the roof is totally safe!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.britrisksafety.com/1038/in-the-news-recently-father-and-son-car-dealers-fined-over-skylight-fall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classroom Risk Assessment</title>
		<link>http://www.britrisksafety.com/1022/classroom-risk-assessment</link>
		<comments>http://www.britrisksafety.com/1022/classroom-risk-assessment#comments</comments>
		<pubDate>Sun, 02 Oct 2011 12:56:57 +0000</pubDate>
		<dc:creator>Tom Searle</dc:creator>
				<category><![CDATA[Specialist Trades]]></category>
		<category><![CDATA[Health & Safety Executive]]></category>
		<category><![CDATA[health and safety]]></category>
		<category><![CDATA[Occupational safety and health]]></category>
		<category><![CDATA[Risk assessment]]></category>

		<guid isPermaLink="false">http://www.britrisksafety.com/?p=1022</guid>
		<description><![CDATA[Where the welfare of children are concerned, especially when they are supposed to be in a completely secure environment, any help given to protect them and keep them safe seems to me to be a jolly good move. Health and safety in schools is one of our specialist areas so we were delighted to read [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;"><div class="wp-caption alignright" style="width: 220px"><a href="http://commons.wikipedia.org/wiki/File:Rm46.jpg"><img class=" " title="Picture by myself" src="http://upload.wikimedia.org/wikipedia/commons/thumb/c/c4/Rm46.jpg/300px-Rm46.jpg" alt="Picture by myself" width="210" height="158" /></a><p class="wp-caption-text">Image via Wikipedia</p></div></div>
<p>Where the welfare of children are concerned, especially when they are supposed to be in a completely secure environment, any help given to protect them and keep them safe seems to me to be a jolly good move. <a title="Schools and Colleges" href="http://www.britrisksafety.com/services/industry-specific/health-and-safety-in-schools-and-colleges" target="_blank">Health and safety in schools</a> is one of our specialist areas so we were delighted to read that the classroom risk assessment is being renamed as a &#8216;classroom checklist&#8217;. By providing a simple list that you can just quickly check against removes all the &#8216;pomp&#8217; of health and safety in an environment that actually requires it the most where our children are concerned, as they can get hurt in a &#8216;normal&#8217; classroom environment.</p>
<p><span id="more-1022"></span></p>
<p>The Health and Safety Executive have provided this sensible guide for the teaching and support staff who use the classroom, and its sole aim is to provide a quick 20 minute check list that provides confidence to the staff that sensible precautions are in place for all those that work in that classroom. As not every classroom activity requires a written <a title="Risk Assessment" href="http://www.britrisksafety.com/services/risk-assessment" target="_blank">risk assessment</a>, this check list provides a sensible solution to fill the gap between a full written assessment to comply with the Health and Safety legislation (for example in Science Laboratories) and absolutely nothing at all.</p>
<p>This check list will provide a great baseline to ensure that health and safety in school classrooms meet minimum requirements and it will also provide a really useful resource for the school when they are reviewing the whole risk assessment. It basically identifies the most common areas in a &#8216;normal&#8217; classroom, for example furniture and fixtures, fire extinguishers and that type of thing. Its not meant to be an exhaustive list, more a helpful prompt to identify where risk may lie.</p>
<p>This aligns with my belief that Health and Safety requires a &#8216;common-sense&#8217; approach and nothing more!</p>
<p>If you want to download the checklist you can, you&#8217;ll find it <a title="Classroom Checklist" href="http://www.hse.gov.uk/risk/classroom-checklist.pdf" target="_blank">here</a> or alternatively if you think we can help you&#8217;ve only got to pick up the phone.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.britrisksafety.com/1022/classroom-risk-assessment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

